AdComm Inc. | Home Products Catalog Request Customers Company overview Overview Contact Us Potential Representatives |
Receivers |
AdComm Model No. | ADC-0520RCV | ADC-0713RCV | ADC-1020RCV | ADC-2040RCV | ADC-4080RCV | ADC-0965RCV | ADC-6018RCV | ADC-2018RCV |
Operating Frequency | 0.5 to 2.0 GHz | 0.75 to 1.25 GHz | 1.0 to 2.0 GHz | 2.0 to 4.0 GHz | 4.0 to 8.0 GHz | 0.9 to 6.5 GHz | 6.0 to 18.0 GHz | 2.0 to 18.0 GHz |
Frequency Number Bits | 11 | 11 | 11 | 12 | 10 | 12 | 13 | 14 |
Frequency Resolution | 1 MHz | 0.3125 MHz | 0.5 MHz | 0.977 MHz | 5 MHz | 1.3 MHz | 1.5 MHz | 1 MHz |
Frequency Accuracy | 2.0 MHz (RMS) | 1.0 MHz (RMS) | 1.0 MHz (RMS) | 2.0 MHz (RMS) | 5.0 MHz (RMS) | 2.0 MHz (RMS) | 2.5 MHz (RMS) | 3.0 MHz (RMS) |
RF Input Dynamic Range | -68 to 5 dBm | -65 to 10 dBm | -65 to 10 dBm | -70 to 5 dBm | -65 to 5 dBm | -68 to 5 dBm | -68 to 5 dBm | -68 to 5 dBm |
Amplitude Number Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Amplitude Resolution | 0.3125 dB | 0.3125 dB | 0.3125 dB | 0.3125 dB | 0.3125 dB | 0.3125 dB | 0.3125 dB | 0.3125 dB |
Amplitude Accuracy | +/-2.0dB | +/-2.0dB | +/-2.0dB | +/-2.0dB | +/-2.0dB | +/-2.5dB | +/-2.5dB | +/-2.5dB |
RF Pulse width Range | 50ns. To C.W. | 100ns. To C.W. | 100ns. To C.W. | 50ns. To C.W. | 50ns. To C.W. | 100ns. To C.W. | 50ns. To C.W. | 50ns. To C.W. |
Unambiguous Bandwidth | 2048 MHz | 640 MHz | 1024 MHz | 4002 MHz | 5120 MHz | 5324.8 MHz | 12288 MHz | 16384 MHz |
Pulse Width Bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Pulse With LSB | 50ns. | 50ns. | 50ns. | 50ns. | 50ns. | 50ns. | 50ns. | 50ns. |
Pulse With Accuracy | +/-50ns. | +/-50ns. | +/-50ns. | +/-50ns. | +/-50ns. | +/-50ns. | +/-50ns. | +/-50ns. |
TOA / PRI Bits | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
TOA / PRI LSB | 50ns. | 50ns. | 50ns. | 50ns. | 50ns. | 50ns. | 50ns. | 50ns. |
TOA / PRI Accuracy | +/-50ns. | +/-50ns. | +/-50ns. | +/-50ns. | +/-50ns. | +/-50ns. | +/-50ns. | +/-50ns. |
Throughput Time | 250ns. Max | 250ns. Max | 250ns. Max | 250ns. Max | 250ns. Max | 250ns. Max | 250ns. Max | 250ns. Max |
Recovery Time | 30ns. | 30ns. | 30ns. | 30ns. | 30ns. | 30ns. | 30ns. | 30ns. |
Output Flags | Data Ready 1 | Data Ready 1 | Data Ready 1 | Data Ready 1 | Data Ready 1 | Data Ready 1 | Data Ready 1 | Data Ready 1 |
Data Ready 2 | Data Ready 2 | Data Ready 2 | Data Ready 2 | Data Ready 2 | Data Ready 2 | Data Ready 2 | Data Ready 2 | |
Other Flags: | Data Acknowledge | Data Acknowledge | Data Acknowledge | Data Acknowledge | Data Acknowledge | Data Acknowledge | Data Acknowledge | Data Acknowledge |
FMOP | Signal Present | Signal Present | Signal Present | Signal Present | Signal Present | Signal Present | Signal Present | Signal Present |
PMOP | C.W. Flag | C.W. Flag | C.W. Flag | C.W. Flag | C.W. Flag | C.W. Flag | C.W. Flag | C.W. Flag |
Invalid Data |
Invalid Data |
Invalid Data | Invalid Data | Invalid Data | Invalid Data | Invalid Data | Invalid Data | |
External Threshold 6 Bits | -68 to -10dBm | -65 to -10dBm | -65 to -10dBm | -70 to -10dBm | -70 to -10dBm | -68 to -10dBm | -68 to -10dBm | -68 to -10dBm |
Simultaneous Signals | 6 dB | 6 dB | 6 dB | 6 dB | 6 dB | 6 dB | 6 dB | 6 dB |
A.C. Power (110/220V) | Internal Power Supply |
OPTIONS AVAILABLE: | |
1. OTHER FREQUENCY BANDS. | |
2. CUSTOM PACKAGING TO YOUR REQUIREMENTS. |