| AdComm Inc. | Home Products Catalog Request Customers Company overview Overview Contact Us Potential Representatives |
![]() |
| DFD's With Amplitude |
|
|
| AdComm Model No. | ADC-0103A | ADC-0608A | ADC-0713A | ADC-1020A | ADC-2040 | ADC-2060 | ADC-60180 |
| Operating Frequency | 80 to 320 MHz | 600 to 800 MHz | 0.750 to 1.25GHz | 1.0 to 2.0 GHz | 2.0 to 4.0 GHz | 2.0 to 6.0 GHz | 6.0 to 18.0 GHz |
| Frequency Number Bits | 8 | 8 | 11 | 11 | 12 | 12 | 13 |
| Frequency Resolution | 1 MHz | 800 KHz | 0.3125 MHz | 0.5 MHz | 0.977 MHz | 1.1719 MHz | 1.5747 MHz |
| Frequency Accuracy | 1.0 MHz (RMS) | 1.2 MHz (RMS) | 1.0 MHz (RMS) | 1.0 MHz (RMS) | 2.0 MHz (RMS) | 2.0 MHz (RMS) | 3.0 MHz (RMS) |
| RF Input Dynamic Range | -65 to 10 dBm | -65 to 10 dBm | -60 to 10 dBm | -60 to 10 dBm | -70 to 5 dBm | -70 to 5 dBm | -65 to 5 dBm |
| Amplitude Number Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Amplitude Resolution | 0.3125 dB | 0.3125 dB | 0.3125 dB | 0.3125 dB | 0.3125 dB | 0.3125 dB | 0.3125 dB |
| Amplitude Accuracy | +/-1.0dB | +/-1.0dB | +/-1.25 dB | +/-1.25 dB | +/-2.0dB | +/-2.50 dB | +/-2.50 dB |
| RF Pulse width Range | 100ns. To C.W. | 100ns. To C.W. | 50ns. To C.W. | 50ns. To C.W. | 50ns. To C.W. | 50ns. To C.W. | 50ns. To C.W. |
| Unambiguous Bandwidth | 256 MHz | 204.8 MHz | 640 MHz | 1024 MHz | 4002 MHz | 4800 MHz | 12900 MHz |
| Simultaneous Signals | 6 dB | 6 dB | 6 dB | 6 dB | 6 dB | 6 dB | 6 dB |
| Signal To Noise Ratio | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Clock Input | Internal/External | Internal/External | Internal/External | Internal/External | Internal/External | Internal/External | Internal/External |
| Output Flags | Data Ready | Data Ready | Data Ready | Data Ready | Data Ready | Data Ready | Data Ready |
| Data Acknowledge | Data Acknowledge | Data Acknowledge | Data Acknowledge | Data Acknowledge | Data Acknowledge | Data Acknowledge | |
| Signal Present | Signal Present | Signal Present | Signal Present | Signal Present | Signal Present | Signal Present | |
| Invalid Data | Invalid Data | Invalid Data | Invalid Data | Invalid Data | Invalid Data | Invalid Data | |
| C.W. Flag | C.W. Flag | C.W. Flag | C.W. Flag | C.W. Flag | |||
| D.C. Power | +5.0V @ 1.0A | +5.0V @ 1.0A | +5.0V @ 1.0A | +5.0V @ 1.0A | +5.0V @ 1.0A | +5.0V @ 1.0A | +5.0V @ 1.0A |
| -5.2V @ .50 A | -5.2V @ .50 A | -5.2V @ .50 A | -5.2V @ .50 A | -5.2V @ .50 A | -5.2V @ .50 A | -5.2V @ .50 A | |
| +12V @ .75A | +12V @ .75A | +12V @ 1.0A | +12V @ 1.0A | +12V @ .75A | +12V @ .75A | +12V @ 1.0A | |
| Operating Temperature | -54C to +85C | -45C to +85C | -10C to +70C | -10C to +70C | -54C to +85C | -45C to +85C | -10C to +70C |
| Unit Size Inches | 5W 7L 2H | 4.3W L6.0 H1.8 | 7W 12L 2.5H | 7W 12L 1.5H | 7W 12L 1.89H | 6W 9L 1.5H | 7W 12L 1.89H |
| OPTIONS AVAILABLE: | |
| 1. OTHER FREQUENCY BANDS. | |
| 4. CUSTOM PACKAGING TO YOUR REQUIREMENTS. | |