AdComm Inc. | Home Products Catalog Request Customers Company overview Overview Contact Us Potential Representatives |
DFD's |
(2 of 2 ) |
(1 of 2 ) |
AdComm Model No. | ADC-0713 | ADC-1020 | ADC-1060 | ADC-2040 | ADC-2060 | ADC-4080 |
Operating Frequency | 0.75 to 1.25 GHz | 1.0 to 2.0 GHz | 1.0 to 6.0 GHz | 2.0 to 4.0 GHz | 2.0 to 6.0 GHz | 4.0 to 8.0 GHz |
Frequency Number Bits | 11 | 12 | 12 | 12 | 12 | 10 |
Frequency Resolution | 0.3125 MHz | 0.25 MHz | 1.3916 MHz | 0.977 MHz | 1.1719 MHz | 5 MHz |
Frequency Accuracy | 1.0 MHz (RMS) | 0.30 MHz (RMS) | 3.0 MHz (RMS) | 2.0 MHz (RMS) | 2.0 MHz (RMS) | 5.0 MHz (RMS) |
Peak Error 1M Max | ||||||
RF Input Dynamic Range | -60 to 10 dBm | -60 to 10 dBm | -70 to 5 dBm | -70 to 5 dBm | -70 to 5 dBm | -65 to 5 dBm |
RF Pulsewidth Range | 50ns. To C.W. | 50ns. To C.W. | 100ns. To C.W. | 50ns. To C.W. | 50ns. To C.W. | 50ns. To C.W. |
Unambiguous Bandwidth | 640 MHz | 1024 MHz | 5700 MHz | 4002 MHz | 4800 MHz | 5120 MHz |
Simultaneous Signals | 6 dB | 6 dB | 6 dB | 6 dB | 6 dB | 6 dB |
Signal To Noise Ratio | 3 | 3 | 2 | 3 | 3 | 3 |
Clock Input | Ext 5 Clks 25MHz | External | External | External | External | Ext 5 Clks 20MHz |
Output Flags | Data Ready | Data Ready | Low Band Edge | Low Band Edge | Low Band Edge | Low Band Edge |
Other Flags: | Data Acknowledge | Data Acknowledge | High Band Edge | High Band Edge | High Band Edge | High Band Edge |
FMOP | Signal Present | Signal Present | Invalid Data | Invalid Data | Invalid Data | Invalid Data |
PMOP | Invalid Data | Invalid Data | ||||
D.C. Power | +5.0V @ 1.0A | +5.0V @ 1.0A | +5.0V @ 1.0A | +5.0V @ 1.0A | +5.0V @ 1.0A | +5.0V @ 1.0A |
-5.2V @ .50 A | -5.2V @ .50 A | -5.2V @ .50 A | -5.2V @ .50 A | -5.2V @ .50 A | -5.2V @ .50 A | |
+12V @ .75A | +12V @0 .50A | +12V @ 1.0 A | +12V @ 1.0 A | +12V @ 1.0 A | +12V @ 1.0 A | |
Operating Temperature | -10C to +70C | -10C to +70C | 0C to +70C | 0C to +70C | 0C to +70C | 0C to +70C |
Unit Size Inches | 7W 12L 2H | 7W 12L 1.5H | 7W 12L 2.1H | 7W 12L 1.89H | 7W 12L 1.89H | 4.7W 7.2L 0.80H |
DFD's 2 |
AdComm Model No. | ADC-80110 | ADC-80120 | ADC-2060 | ADC-60180 | ADC-20180 | ADC-20190 |
Operating Frequency | 8.0 to 11.0 GHz | 8.0 to 12.0 GHz | 2.0 to 6.0 GHz | 6.0 to 18.0 GHz | 2.0 to 18.0 GHz | 2.0 to 19.0 GHz |
Frequency Number Bits | 12 | 12 | 14 | 13 | 14 | 14 |
Frequency Resolution | 1 MHz | 1 MHz | 0.750 MHz | 1.5747 MHz | 1 MHz | 1.125 MHz |
Frequency Accuracy | 2.0 MHz (RMS) | 1.5 MHz (RMS) | 2.0 MHz (RMS) | 3.0 MHz (RMS) | 3.0 MHz (RMS) | 3.5 MHz (RMS) |
RF Input Dynamic Range | -10 to 10 dBm | -40 to 10 dBm | -65 to 5 dBm | -65 to 5 dBm | -68 to 5 dBm | -50 to 5 dBm |
RF Pulsewidth Range | 100ns. To C.W. | 100ns. To C.W. | 100ns. To C.W. | 50ns. To C.W. | 50ns. To C.W. | 50ns. To C.W. |
Unambiguous Bandwidth | 4096 MHz | 4096 MHz | 12288 MHz | 12900 MHz | 16384 MHz | 18432 MHz |
Simultaneous Signals | 6 dB | 6 dB | 6 dB | 6 dB | 6 dB | 6 dB |
Signal To Noise Ratio | 3 | 3 | 3 | 2 | -1 | 2 |
Clock Input | Internal/External | Internal/External | Internal/External | External | Ext 6 Clks 40Mhz | Ext 6 Clks 50Mhz |
Output Flags | Data Ready | Data Ready | Data Ready | Low Band Edge | Invalid Data 1 | Invalid Data 1 |
Other Flags: | Data Acknowledge | Data Acknowledge | Data Acknowledge | High Band Edge | Invalid Data 2 | Invalid Data 2 |
FMOP | Signal Present | Signal Present | Signal Present | Invalid Data | Invalid Data 3 | Invalid Data 3 |
PMOP | Invalid Data | Invalid Data | Invalid Data | |||
C.W. Alarm | Out Band | |||||
D.C. Power | +5.0V @ 0.75A | +5.0V @ 0.75A | +5.0V @ 1.5A | +5.0V @ 1.0A | +5.0V @ 1.0A | +5.0V @ 1.0A |
-5.2V @ 0.50 A | -5.2V @ 0.50 A | -12V @ 0.50 A | -5.2V @ 0.50 A | -5.2V @ 0.50 A | -5.2V @ 0.50 A | |
+12V @ 0.30 A | +12V @ 0.75 A | +12V @ 1.0 A | +12V @ 1.0 A | +12V @ 1.0 A | +12V @ 1.0 A | |
Operating Temperature | -30C to +70C | 0C to +70C | -20C to +80C | 0C to +70C | 0C to +70C | 0C to +70C |
Unit Size Inches | 7W 12L 2H | 7W 12L 1.89H | 6.5W 7.5L 1.5H | 7W 12L 1.89H | 7W 12L 1.5H | 7W 12L 2.0H |
OPTIONS AVAILABLE: | |
1. OTHER FREQUENCY BANDS. | |
2. CUSTOM PACKAGING TO YOUR REQUIREMENTS. |